DDD attendance leaderboard, where do you rank?

Published on 15 October 2012

On the reverse of the DDD North 2 Speaker and Helper t-shirts, Andy Westgarth (@apwestgarth) had compiled a list of all the DDD events, starting back on the 15th May 2005.

The complete list is:

Event Name           Event Date      
DDD Melbourne 8 15th September 2018
DDD Sydney 6 17th August 2018
DDD Perth 4 4th August 2018
DDD Reading 13 23rd June 2018
DDD South West 8 21st April 2018
DDD Wales 1 24th March 2018
DDD Scotland 2018 10th February 2018
DDD Brisbane 7 2nd December 2017
DDD North 7 14th October 2017
DDD East Anglia 2017 16th September 2017
DDD Perth 3 16th September 2017
DDD Melbourne 7 12th August 2017
DDD Sydney 5 15th July 2017
DDD Reading 12 10th June 2017
DDD South West 7 6th May 2017
DDD Brisbane 6 3rd December 2016
DDD North 6             1st October 2016    
DDD Reading 11           3rd September 2016
DDD Perth 2 27th August 2016
DDD Melbourne 6 13th August 2016
DDD Sydney 4 28th May 2016
DDD Scotland 2016 14th May 2016
DDD Brisbane 5 5th December 2015
DDD North 5 24th October 2015
DDD East Anglia 2015 26th September 2015
DDD Perth 1 29th August 2015
DDD Melbourne 5 8th August 2015
DDD South West 6 25th April 2015
DDD Brisbane 4 6th December 2014
DunDDD 4 29th November 2014
DDD North 4 18th October 2014
DDD East Anglia 2014 13th September 2014
DDD Melbourne 4 19th July 2014
DDD South West 5 17th May 2014
DDD Brisbane 3 7th December 2013
DunDDD 3 23rd November 2013
DDD North 3 12th October 2013
DDD East Anglia 2013 29th June 2013
DDD Brisbane 2 1st December 2012
DunDDD 2 17th November 2012
DDD North 2 13th October 2012
DDD Reading 10 1st September 2012
DDD Melbourne 3 28th July 2012
DDD Sydney 3 30th June 2012
DDD South West 4 26th May 2012
DDD Brisbane 1 26th November 2011
DunDDD 1 19th November 2011
DDD North 1 8th October 2011
DDD Belfast 2 1st October 2011
DDD Adelaide 16th July 2011
DDD Sydney 2 2nd July 2011
DDD South West 3 11th June 2011
DDD Melbourne 2 28th May 2011
DDD Scotland 4 7th May 2011
DDD Reading 9 29th January 2011
NoSQL Autumn Conference 20th November 2010
Modern .Net Day (DDD 8a) 23rd October 2010
DDD Dublin 9th October 2010
Windows Phone 7 7th October 2010
DDD Sydney 1 2nd July 2010
DDD South West 2 5th June 2010
DDD Melbourne 1 15th May 2010
DDD Scotland 3 8th May 2010
DDD Reading 8 30th January 2010
DDD South West 1 23rd May 2009
DDD Scotland 2 2nd May 2009
WebDD 2009 18th April 2009
DDD Belfast 1 4th April 2009
DDD Reading 7 22nd November 2008
DDD Scotland 1 10th May 2008
DDD Galway 3rd May 2008
DDD Reading 6 24th November 2007
DDD Reading 5 30th June 2007
WebDD 2007 3rd February 2007
DDD Reading 4 2nd December 2006
DDD Reading 3 3rd June 2006
DDD Reading 2 22nd October 2005
DDD Reading 1 15th May 2005

We got to talking about this before and during the pre-conference dinner, and there was a wide ranging number of actual attendances, to the total number of 34 DDD events.  My own personal attendance count is 6, having really only started in the Developer Community in 2010.  However, on speaking to Chris Alcock (@calcock) he explained that be had attended an amazing 17 of the DDD events!  This got me thinking about how many other people had attended, hence this blog post.  Let me know how many you have attended and I will get you added to the leader board below.  Who will turn out to be the winner?  Maybe Craig Murphy?  Phil Winstanley?  Dave Sussman? Guy Smith-Ferrier? Who knows!  I will keep you posted when I hear from people.

Name Number of events attended
Colin Mackay 29
Craig Murphy 26
Guy Smith-Ferrier 25
Nathan Gloyn 23
Dave Sussman 22
Andrew Westgarth 21
Liam Westley 18
Andy Gibson 18
Chris Alcock 17
Adrian Banks 17
John McLoughlin 13
Phil Pursglove 11
Tom Robinson 11
Ross Scott 10
James Murphy 9
Paul Stack 9
Phil Collins 9
Rory Becker 9
Joel Hammond-Turner 8
Alastair Smith 6
Richard Dalton 6
Gary Ewan Park 6
Niall Merrigan 5
Craig Nicol 4
Peter Shaw 4
Colin B 2
Gareth Bradley 2
Hermit Dave 2
Richard Garside 2
Sebastian Liszka 2
comments powered by Disqus